CEF 和 系统架构支持
随着新版本的 CEF (Chromium Embedded Framework) 的发布,部分较旧的操作系统和特定架构已不再受官方支持。 这意味着新的 CEF 版本将不会为这些环境提供兼容性或安全更新。
因此 energy 对于 CEF 不再支持操作系统和特定架构,做了部分版本的支持。
受影响的操作系统和架构包括但不限于
不在支持的操作系统和架构
- Windows XP SP3
- Windows 7, 8/8.1 and Windows Server 2012
- Linux x86
- 其他非主流架构:如 PowerPC, SPARC 等
- 移除 Flash
energy 支持的操作系统和架构
| OS | 32-bit | 64-bit | Minimum Supported Versions |
|---|---|---|---|
| Windows | ️✔️ | ️✔️ | Win32 XP SP3, 7, 8/8.1, 2012, 10, 11 |
| Windows ARM | ️❌️ | ️❌️ | - |
| MacOSX (Intel) | ❌ | ️✔️ | Cocoa 64-bit 10.15 |
| MacOS (Apple Silicon) | ❌ | ️✔️ | Cocoa ALL |
| Linux | ️✔️ | ️✔️ | GTK2 GTK3 |
| Linux ARM | ️✔️ | ️✔️ | GTK2 GTK3 |
特别版本支持
| OS | CEF |
|---|---|
| Windows XP SP3 | 49.0.2623 |
| Windows 7, 8/8.1, 2012 | 109.1.18 |
| Linux x86 | 101.0.18 |
| Last Support Flash | CEF |
|---|---|
| ALL OS | 89.0.18 |
版本对照详细
| ENERGY - CEF | Windows XP | Windows 7, 8/8.1, 2012 | Windows 10, 11 | MacOS 64-bit | MacOS ARM64 | Linux 32-bit | Linux 64-bit | Linux ARM | Linux ARM64 |
|---|---|---|---|---|---|---|---|---|---|
| Latest | ️❌ | ️❌ | ️✔️ ️ | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ |
| 109.1.18 | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ |
| 101.0.18 | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 89.0.18 Flash | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 49.0.2623 | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
系统UI控件
| ENERGY - CEF | Win32 | Cocoa | GTK2 | GTK3 |
|---|---|---|---|---|
| Latest | ✔️ | ️✔️ | ✔️ | ✔️ |
| 109.1.18 | ✔️ | ✔️ | ❌ | ✔️ |
| 101.0.18 | ✔️ | ✔️ | ✔️ | ❌ |
| 89.0.18 Flash | ✔️ | ✔️ | ✔️ | ❌ |
| 49.0.2623 | ✔️ | ❌ | ❌ | ❌ |